HOME | CARS | ALTERNATOR | COMPRESSOR | KICKSTARTER | OLD PART | Engine | Google Search |
|
|
DISCRIPTION:References:/ Interchange / Part Number:
|
MAKE | MODEL | YEAR | Engine | MAKE | MODEL | YEAR | Engine |
GEELY | Atlas | 2018-2019- | 2.0 1.8 2.4 | KIA | Cadenza | 2013-2015 | 3.0 3.3 |
GEELY | Atlas Pro | 2019- | 1.5 | KIA | Carens | 2012-2021 | 1.5 1.6 1.7 2.0 |
HYUNDAI | Accent 11 | 2010-2020 | 1.4 1.6 | KIA | Ceed | 2012-2021 | 1.0 1.4 1.6 |
HYUNDAI | Avante / Elantra 11 | 2011-2020 | 1.6 1.8 2.4 | KIA | Cerato | 2018-2021 | 2.0 1.6 |
HYUNDAI | Azera | 2019- | 2.5 3.5 | KIA | Forte Coupe | 2012-2020 | 1.6 2.0 |
HYUNDAI | Creta | 2019-2021- | 1.4 1.5 1.6 2.0 | KIA | Forte | 2015-2018 | 2 |
HYUNDAI | Grandeur IG | 2016-2019 | 2.2 2.4 2.5 3.0 3.3 | KIA | K3 | 2012-2018 | 1.6 2.0 |
HYUNDAI | i10 | 2013-2019 | 1.0 1.2 | KIA | K5 | 2010-2018 | 2 |
HYUNDAI | i20 | 2014-2020 | 1.0 1.1 1.2 1.2 1.4 | KIA | K7 Optima 16 | 2013-2018 | 2.0 3.0 3.3 |
HYUNDAI | i30 | 2011-2017 | 1.4 1.6 1.8 | KIA | Niro | 2016-2021 | 1.6 |
HYUNDAI | i40 | 2011-2018 | 1.6 1.7 2.0 | KIA | Optima | 2010-2020 | 2.0 2.4 1.7 |
HYUNDAI | Ioniq | 2016-2019 | 1.6 C851 HD | KIA | Rio 12 Stonic 17 | 2011-2020 | 1.0 1.1 1.2 1.4 1.6 |
HYUNDAI | Kona | 2017-2018 | 1.6 Compact SUV | KIA | Rondo | 2013-2021 | 1.7 |
HYUNDAI | NEXO | 2018- | PM518 | KIA | Seltos | 2013-2020 | 1.4 1.6 2.0 |
HYUNDAI | Solaris | 2010-2020- | 1.4 1.6 | KIA | Soul | 2013-2017 | 1.6 |
HYUNDAI | Sonata 14 | 2014-2020 | 1.6 2.0 2.4 | KIA | SOUL ELECTRIC | 2018- | PSKE19 |
HYUNDAI | Tucson | 2012-2020 | 1.6 2.0 | KIA | Sportage | 2015-2021 | 1.6 2.4 |
HYUNDAI | Veloster | 2012-2018 | 1.4 1.6 | SSANGYONG | Korando | 2019- | 1.5 1.6 |
HYUNDAI | Venue | 2019- | 1.6 | SSANGYONG | Tivoli | 2015-2020 | 1.2 1.5 1.6 |
PARTS NUMBER | CANTER NO | SELLING PRICE | COP | COST DATE | TOTAL ON HAND | WHERE TO GET IT | SUPPLIER |
SP1401 | 14 | ₦12,000.00 | 10 | 11/04/2023 | 0 | PENCUS |
58101-B9A30 | 58302-0AA00 | 58302-0AA10 | 58302-1RA30 | 58302-1WA30 | 58302-1WA35 | 58302-2EA31 | 58302-2HA50 | 58302-2HA51 | 58302-2KA00 |
58302-2KA10 | 58302-2KA50 | 58302-2TA40 | 58302-2TA60 | 58302-2TA70 | 58302-2VA30 | 58302-2VA50 | 58302-2XA00 | 58302-3FA01 | 58302-3FA02 |
58302-3FA11 | 58302-3KA31 | 58302-3KA35 | 58302-3KA52 | 58302-3KA62 | 58302-3KA63 | 58302-3LA10 | 58302-3LA20 | 58302-3QA10 | 58302-3RA70 |
58302-3XA30 | 58302-3ZA00 | 58302-3ZA10 | 58302-3ZA16 | 58302-3ZA70 | 58302-3ZA76 | 58302-4QA00 | 58302-A4B00 | 58302-A4B10 | 58302-A4B50 |
58302-A4B60 | 58302-A6A30 | 58302-A7B30 | 58302-AA010 | 58302-B2A00 | 58302-B2A10 | 58302-B4A30 | 58302-B5A30 | 58302-C3A10 | 58302-C8A30 |
58302-D7A70 | 58302-F2A30 | 58302-H5A00 | SP1401 | SP1407 | 48413-341A0 | 48413-350A0 | 48413-350B0 | 40500-04000 |
Copyright ©From 2000 - Present by (Dafrick) Chibuking Global Links Limited