CARS | ALTERNATOR | COMPRESSOR | KICKSTARTER | OLD PART | ENGINE | Google Search |
MPART: NO | PART NUMBER | CANTER N. | S.PRICE | C.PRICE | La. CT. DATE | QTY H | WHERE TO | VENDOR | NEEDED |
---|---|---|---|---|---|---|---|---|---|
OIL-0001 | AT-160-DX-C-1L ABRO ATF 1L | 105 | 3,500.00 | 3,000.00 | 15/03/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0002 | DOT 3 E5 | 105 | 2,500.00 | 2,100.00 | 24/10/2024 | 4 | Here | BELSSED ARIDON | 1 |
OIL-0003 | DOT 3 E5 | 105 | 1,500.00 | 1,300.00 | 24/10/2024 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0004 | EP 140 AMMASCO GEAR OIL 1L | 105 | 3,500.00 | 3,000.00 | 15/03/2023 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0005 | EP 140 AMMASCO GEAR OIL 4L | 105 | 12,500.00 | 11,000.00 | 15/03/2023 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0006 | API SL/CF AMMASCO ENG 1L | 105 | 4,500.00 | 3,700.00 | 06/11/2024 | 3 | Here | BELSSED ARIDON | 1 |
OIL-0007 | API SL/CF AMMASCO ENG 4L | 105 | 15,000.00 | 13,500.00 | 06/11/2024 | 3 | Here | BELSSED ARIDON | 1 |
OIL-0008 | AD-90 | 105 | 3,000.00 | 2,000.00 | 20/06/2024 | 4 | Here | BELSSED ARIDON | 1 |
OIL-0009 | CC-200 ABRO ORG | 105 | 4,000.00 | 3,500.00 | 07/10/2024 | 2 | Here | BELSSED ARIDON | 1 |
OIL-0009B | CC-200 ABRO MASTER | 105 | 2,500.00 | 2,000.00 | 20/06/2024 | 8 | Here | S.C DUBINSON NIG LTD | 1 |
OIL-0010 | HEXIN | 105 | 1,000.00 | 2,000.00 | 15/03/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0011 | OCI | 105 | 700.00 | 400.00 | 15/03/2022 | 3 | Here | BELSSED ARIDON | 1 |
OIL-0012 | GP ATF GEAR OIL 1L | 105 | 6,000.00 | 4,000.00 | 20/06/2024 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0013 | GP ATF GEAR OIL 4L | 106 | 20,000.00 | 15,500.00 | 20/06/2024 | 2 | Here | BELSSED ARIDON | 1 |
OIL-0014 | LUBCON ATF GEAR OIL 1L | 28 | 4,500.00 | 3,800.00 | 06/11/2024 | 3 | Here | BELSSED ARIDON | 1 |
OIL-0015 | LUBCON ATF GEAR OIL 4L | 28 | 18,000.00 | 15,000.00 | 01/05/2024 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0016 | XT-10-QLVC - 1 MERCON LV ATF 1L | 28 | 10,000.00 | 6,000.00 | 21/01/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0017 | XT-10-QLVC - 1 MERCON LV ATF 4L | 28 | 35,000.00 | 26,000.00 | 21/01/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0018 | 1076237-00 | 28 | 7,500.00 | 6,000.00 | 21/01/2022 | 5 | Here | BELSSED ARIDON | 1 |
OIL-0019 | 1076237-00 | 28 | 28,000.00 | 26,000.00 | 21/01/2022 | 3 | Here | BELSSED ARIDON | 1 |
OIL-0020 | Mobil 1 0W-20 5L ORG | 28 | 55,000.00 | 26,000.00 | 21/01/2022 | 8 | Here | BELSSED ARIDON | 1 |
OIL-0021 | Mobil 1 5W-20 5L ORG | 28 | 55,000.00 | 22,000.00 | 21/01/2022 | 2 | Here | BELSSED ARIDON | 1 |
OIL-0022 | Mobil 1 5W-30 5L ORG | 28 | 55,000.00 | 22,000.00 | 21/01/2022 | 3 | Here | BELSSED ARIDON | 1 |
OIL-0023 | Mobil 2000 5W-30 4L | 28 | 22,000.00 | 21,000.00 | 02/03/2024 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0024 | Mobil XHP 1000 20W-50 1L | 28 | 6,000.00 | 5,000.00 | 29/11/2024 | 3 | Here | BELSSED ARIDON | 1 |
OIL-0025 | Mobil XHP 1000 20W-50 4L | 28 | 20,000.00 | 19,000.00 | 29/11/2024 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0026 | Motorcraft | 28 | 7,000.00 | 6,000.00 | 21/01/2022 | 5 | Here | BELSSED ARIDON | 1 |
OIL-0027 | Motorcraft | 28 | 27,000.00 | 25,000.00 | 21/01/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0028 | Motorcraft | 28 | 7,000.00 | 6,000.00 | 21/01/2022 | 10 | Here | BELSSED ARIDON | 1 |
OIL-0029 | Motorcraft | 28 | 27,000.00 | 26,000.00 | 21/01/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0030 | OandO NNPC ATF 1litre | 28 | 5,000.00 | 4,500.00 | 15/01/2025 | 5 | Here | BELSSED ARIDON | 1 |
OIL-0031 | OandO NNPC ATF 4litre | 28 | 18,000.00 | 13,000.00 | 15/01/2025 | 2 | Here | BELSSED ARIDON | 1 |
OIL-0032 | Total Quartz 1L | 28 | 6,000.00 | 5,300.00 | 05/12/2024 | 2 | Here | BELSSED ARIDON | 1 |
OIL-0033 | Total Quartz 4L | 28 | 20,000.00 | 18,800.00 | 05/12/2024 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0034 | Total Quartz 5L | 28 | 24,000.00 | 23,000.00 | 05/12/2024 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0035 | ABRO OIL TREATMENT | 28 | 2,700.00 | 2,300.00 | 21/01/2022 | 2 | Here | BELSSED ARIDON | 1 |
OIL-0036 | RANCO GREASE | 28 | 200.00 | 100.00 | 21/01/2022 | 11 | Here | BELSSED ARIDON | 1 |
OIL-0037 | RANCO GREASE | 27 | 400.00 | 200.00 | 15/03/2022 | 8 | Here | BELSSED ARIDON | 1 |
OIL-0038 | Abro | 13 | 1,500.00 | 1,200.00 | 23/04/2022 | 4 | Here | BELSSED ARIDON | 1 |
OIL-0039 | ABRO RADIATOR COOLANT 4LITER GR | 13 | 7,000.00 | 6,000.00 | 18/06/2024 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0040 | ABRO RADIATOR COOLANT RED 4LITE | 13 | 7,000.00 | 6,000.00 | 18/06/2024 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0041 | Allied RADIATOR COOLANT 1LITER GR | 13 | 1,500.00 | 1,200.00 | 23/04/2022 | 0 | Here | BELSSED ARIDON | 1 |
OIL-0042 | Allied RADIATOR COOLANT 4LITER GR | 13 | 6,000.00 | 5,000.00 | 23/04/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0043 | Allied RADIATOR COOLANT RED 4LITE | 13 | 6,000.00 | 5,000.00 | 23/04/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0044 | Toyota | 13 | 4,000.00 | 2,700.00 | 23/04/2022 | 2 | Here | BELSSED ARIDON | 1 |
OIL-0045 | Abro DOT 4 BRAKE FLUID | 13 | 1,000.00 | 600.00 | 23/04/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0046 | Allied DOT 3 BRAKE FLUID | 13 | 1,000.00 | 600.00 | 23/04/2022 | 2 | Here | BELSSED ARIDON | 1 |
OIL-0047 | ABRO LITHIUM GREESE HEAVY DUTY | 13 | 1,000.00 | 600.00 | 23/04/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0048 | GTX ULTRACLEAN | 13 | 18,000.00 | 17,000.00 | 23/04/2022 | 2 | Here | BELSSED ARIDON | 1 |
OIL-0049 | GTX ULTRACLEAN | 13 | 18,000.00 | 17,000.00 | 23/04/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0050 | Total Classic | 13 | 16,000.00 | 17,500.00 | 12/10/2024 | 0 | Here | BELSSED ARIDON | 1 |
OIL-0051 | EDGE 5W-20 ADVANCED | 13 | 25,000.00 | 22,000.00 | 23/04/2022 | 4 | Here | BELSSED ARIDON | 1 |
OIL-0052 | EDGE 5W-30 ADVANCED | 13 | 25,000.00 | 22,000.00 | 23/04/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0053 | U-60 | 13 | 2,000.00 | 1,650.00 | 23/04/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0054 | CA-202 | 13 | 1,500.00 | 1,350.00 | 23/04/2022 | 11 | Here | 1 | |
OIL-0055 | CC-200 | 13 | 700.00 | 600.00 | 23/04/2022 | 2 | Here | BELSSED ARIDON | 1 |
OIL-0056 | AB-80 | 13 | 1,200.00 | 900.00 | 23/04/2022 | 2 | Here | BELSSED ARIDON | 1 |
OIL-0057 | 5W20-07474-0973 | 13 | 4,500.00 | 5,000.00 | 23/04/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0058 | 5W30-07474-0973 | 13 | 4,500.00 | 5,000.00 | 23/04/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0059 | MOBIL XHP 5LITS | 13 | 24,000.00 | 23,000.00 | 05/11/2024 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0060 | 03063-GTX- | 13 | 26,000.00 | 25.00 | 23/04/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0061 | ABRO THINNER | 13 | 5,500.00 | 50.00 | 23/04/2022 | 2 | Here | BELSSED ARIDON | 1 |
OIL-0062 | NS-2 CVT Fluid 1L | 13 | 6,000.00 | 50.00 | 23/04/2022 | 2 | Here | BELSSED ARIDON | 1 |
OIL-0063 | NS-2 CVT Fluid 4L | 13 | 30,000.00 | 25.00 | 23/04/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0064 | Sea Max ATF 4L | 13 | 5,500.00 | 50.00 | 23/04/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0065 | Sea Max ATF 1L | 13 | 2,000.00 | 1.50 | 23/04/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0066 | SILVER ATF 4L | 13 | 6,000.00 | 53.00 | 23/04/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0067 | SUPER V 20W-50 1L | 13 | 3,000.00 | 2,800.00 | 23/04/2022 | 2 | Here | BELSSED ARIDON | 1 |
OIL-0068 | SUPER V 20W-50 4L | 13 | 11,000.00 | 10,700.00 | 23/04/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0069 | VISCO 2000 SAE 20W-50 1L | 13 | 3,500.00 | 3,000.00 | 23/04/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0070 | VISCO 2000 SAE 20W-50 4L | 13 | 11,500.00 | 11,000.00 | 23/04/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0071 | WS AT-FLUID 4Litre | 13 | 30,000.00 | 29.00 | 23/04/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0072 | TYPE T-IV 1L | 13 | 6,000.00 | 5.00 | 23/04/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0073 | TYPE T-IV 4L | 13 | 25,000.00 | 21,000.00 | 23/04/2022 | 0 | Here | BELSSED ARIDON | 1 |
OIL-0074 | TOYOTA 0W-20 1L | 13 | 6,500.00 | 6.00 | 23/04/2022 | 0 | Here | BELSSED ARIDON | 1 |
OIL-0075 | TOYOTA TYPE T-IV - 1L | 13 | 6,000.00 | 5,000.00 | 23/04/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0076 | TOYOTA ATF WS 4L | 96 | 30,000.00 | 28.00 | 17/05/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0077 | TOYOTA ATF WS 1L | 96 | 6,000.00 | 5,000.00 | 17/05/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0078 | CASTROL EDGE EX-PER 5W-20 5L | 96 | 28,000.00 | 25.00 | 17/05/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0079 | CASTROL EDGE EX-PER 5W-20 1L | 96 | 7,000.00 | 52.00 | 17/05/2022 | 2 | Here | BELSSED ARIDON | 1 |
OIL-0080 | CASTROL EDGE EX-PER 5W-30 5L | 96 | 28,000.00 | 25.00 | 17/05/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0081 | CASTROL EDGE EX-PER 5W-30 1L | 96 | 7,000.00 | 52.00 | 17/05/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0082 | CASTROL 03057 GTX-MAGNATEC-5W-30 5L | 97 | 27,000.00 | 25,000.00 | 22/06/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0083 | CASTROL 06007 GTX-MAGNATEC-5W-20 1L | 97 | - | 25,000.00 | 22/06/2022 | 0 | Here | BELSSED ARIDON | 1 |
OIL-0084 | CASTROL 03057 GTX-MAGNATEC-5W-30 1L | 97 | 7,000.00 | 5,200.00 | 22/06/2022 | 0 | Here | BELSSED ARIDON | 1 |
OIL-0085 | CASTROL EDGE 5W-30 ADVANCED 1L | 97 | 7,000.00 | 52.00 | 22/06/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0086 | CASTROL EDGE 5W-20 ADVANCED 1L | TOP 73 | 7,000.00 | 52.00 | 01/17/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0087 | NISSAN ATF MATIC-J 1L | 13 | 7,000.00 | 65.00 | 04/04/2023 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0088 | NISSAN ATF MATIC-K 1L | 19 | 7,000.00 | 65.00 | 6/22/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0089 | Mobil 1 0W40 120760 5L | 19 | 27,000.00 | 25.00 | 6/22/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0090 | HARDEX SAE 5W-20 1L | 19 | 7,000.00 | 5,000.00 | 6/22/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0091 | HARDEX SAE 5W-30 1L | 19 | 7,000.00 | 45.00 | 6/22/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0092 | HARDEX SAE 5W-20 5L | 19 | 22,000.00 | 17,500.00 | 6/22/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0093 | HARDEX SAE 5W-30 5L | 19 | 22,000.00 | 17,500.00 | 11/09/2022 | 1 | Here | BELSSED ARIDON | 1 |
OIL-0094 | Mobil 2000 5W-30 1L | 19 | 4,000.00 | 3,500.00 | 11/09/2022 | 1 | Here | S.C DUBINSON NIG LTD | 1 |
OIL-0095 | Mobil 2000 5W-30 5L | 68 | 15,000.00 | 13,000.00 | 11/09/2022 | 0 | Here | S.C DUBINSON NIG LTD | 1 |
OIL-0096 | Mobil 3000 5W-40 5L | 68 | 15,000.00 | 13,500.00 | 03/14/2022 | 0 | Here | S.C DUBINSON NIG LTD | 1 |
OIL-0097 | Mobil 3000 5W-40 4L | 68 | 14,000.00 | 12,000.00 | 03/14/2022 | 0 | Here | S.C DUBINSON NIG LTD | 1 |
OIL-0098 | Mobil 3000 5W-40 1L | 68 | 4,000.00 | 3,500.00 | 03/14/2022 | 0 | Here | S.C DUBINSON NIG LTD | 1 |
OIL-0137 | SUPER FINE RADIATOR COOLANT 1L | 68 | 1,000.00 | 700.00 | 03/14/2022 | 2 | Here | S.C DUBINSON NIG LTD | 1 |
Copyright ©From 2000 - Present by (Dafrick) Chibuking Global Links Limited