CARS | ALTERNATOR | COMPRESSOR | KICKSTARTER | OLD PART | ENGINE | Google Search |
MPART: NO | PART NUMBER | CANTER N. | S.PRICE | C.PRICE | La. CT. DATE | QTY H | WHERE TO | VENDOR | NEEDED |
---|---|---|---|---|---|---|---|---|---|
BJ-0001 | 54530-2K000 | 49 /47 | 15,00.00 | 11.00 | 02/06/2022 | 1 | Here | BELSSED ARIDON | 1 |
BJ-0002 | 54530-3B000 | 49 | 15,00.00 | 11.00 | 0 | 1 | Here | BELSSED ARIDON | 1 |
BJ-0003 | 54530-3K000 | 49 | 15,00.00 | 11,000.00 | 02/02/2025 | 2 | Here | BELSSED ARIDON | 0 |
BJ-0004 | 54530-07000 | 49 | 12,00.00 | 9.00 | 02/02/2025 | 2 | Here | BELSSED ARIDON | YES |
BJ-0005 | 54530-1G000 | 49 | 15,000.00 | 11.00 | 02/02/2025 | 1 | Here | BELSSED ARIDON | 1 |
BJ-0006 | 54530-3J000 | 49 | 15,000.00 | 11.00 | 02/02/2025 | 0 | Here | BELSSED ARIDON | 1 |
BJ-0007 | 51760-2H000 | 49 | 15,00.00 | 11.00 | 02/02/2025 | 1 | Here | BELSSED ARIDON | 1 |
BJ-0008 | 51760-2S000 | 49 | 15,00.00 | 11.00 | 02/02/2025 | 1 | Here | BELSSED ARIDON | 1 |
BJ-0009 | 51760-2E000 | 50 | 15,00.00 | 11.00 | 24/05/2022 | 2 | Here | BELSSED ARIDON | 1 |
BJ-0010 | 54530-2B000 | 50 | 15,00.00 | 11.00 | 02/02/2025 | 3 | Here | BELSSED ARIDON | 1 |
BJ-0011 | 54530-C1050 | 50 | 15,00.00 | 11.00 | 02/02/2025 | 1 | Here | BELSSED ARIDON | 1 |
BJ-0012 | 54530-0U000 | 50 | 8,000.00 | 11.00 | 16/01/2024 | 2 | Here | BELSSED ARIDON | 1 |
BJ-0013 | 51760-38000 | 50 | 15,00.00 | 11.00 | 02/02/2025 | 6 | Here | BELSSED ARIDON | 1 |
BJ-0014 | 54530-3S100 | 50 | 15,00.00 | 11.00 | 02/02/2025 | 2 | Here | BELSSED ARIDON | 1 |
BJ-0015 | 18TVBM | 50 | 16,000.00 | 15.00 | 02/02/2025 | 3 | Here | BELSSED ARIDON | 1 |
BJ-0016 | 6L2Z-3084-AA | 18 | ₦15,000.00 | 10.00 | 02/02/2025 | 1 | HERE | SURION AUTO | 1 |
BJ-0017 | 7L5Z-3050-A | 18 | ₦15,000.00 | 10.00 | 5/17/2022 | 1 | HERE | SURION AUTO | 1 |
BJ-0018 | 8T4Z3078A | 18 | ₦15,000.00 | 10.00 | 5/17/2022 | 1 | HERE | SURION AUTO | 1 |
BJ-0019 | UC2R-34-550 | 18 | ₦15,000.00 | 10.00 | 5/17/2022 | 1 | HERE | SURION AUTO | 1 |
BJ-0020 | 12475477 | 18 | ₦15,000.00 | 10.00 | 5/17/2022 | 1 | HERE | SURION AUTO | 1 |
BJ-0021 | 19207137 | 18 | ₦15,000.00 | 10.00 | 5/17/2022 | 1 | HERE | SURION AUTO | 1 |
BJ-0022 | C2C25788 | 18 | ₦15,000.00 | 10.00 | 5/17/2022 | 1 | HERE | SURION AUTO | 1 |
BJ-0023 | EH44-34-300 | 18 | ₦15,000.00 | 10.00 | 5/17/2022 | 1 | HERE | SURION AUTO | 1 |
BJ-0024 | FD-BJ-15569 | 18 | ₦15,000.00 | 10.00 | 5/17/2022 | 1 | HERE | SURION AUTO | 1 |
BJ-0025 | JLM21177 | 18 | ₦15,000.00 | 10.00 | 5/17/2022 | 1 | HERE | SURION AUTO | 1 |
BJ-0026 | K6663 | 18 | ₦15,000.00 | 10.00 | 5/17/2022 | 1 | HERE | SURION AUTO | 1 |
BJ-0027 | K6664 | 18 | ₦15,000.00 | 10.00 | 5/17/2022 | 1 | HERE | SURION AUTO | 1 |
BJ-0028 | K80196 | 18 | ₦15,000.00 | 10.00 | 5/17/2022 | 1 | HERE | SURION AUTO | 1 |
BJ-0029 | K80197 | 18 | ₦15,000.00 | 10.00 | 5/17/2022 | 1 | HERE | SURION AUTO | 1 |
BJ-0030 | K80629 | 18 | ₦15,000.00 | 10.00 | 5/17/2022 | 1 | HERE | SURION AUTO | 1 |
BJ-0031 | 05069161AB | 18 | ₦15,000.00 | 10.00 | 17/06/2024 | 1 | HERE | SURION AUTO | 1 |
BJ-0032 | K3199 | 18 | ₦15,000.00 | 10.00 | 17/06/2024 | 1 | HERE | SURION AUTO | 1 |
Copyright ©From 2000 - Present by (Dafrick) Chibuking Global Links Limited