CARS | ALTERNATOR | COMPRESSOR | KICKSTARTER | OLD PART | ENGINE | Google Search |
MPART: NO | PART NUMBER | CANTER N. | S.PRICE | C.PRICE | La. CT. DATE | QTY H | WHERE TO | VENDOR | NEEDED |
---|---|---|---|---|---|---|---|---|---|
ALT-0001 | 7T4T-10300-AD | 64 | 50,000.00 | 33,000.00 | 27/02/2024 | 3 | Here | JOHN | |
ALT-0002 | 9E5T-10300-BB | 64 | 15,000.00 | 5,000.00 | 26/05/2021 | 3 | Here | CHIBUKING | |
ALT-0003 | 2310M-CN10ARW | 64 | 15,000.00 | 5,000.00 | 26/05/2021 | 3 | Here | CHIBUKING | |
ALT-0004 | 5033-253-AA | 65 | 10,000.00 | 5,000.00 | 26/05/2021 | 1 | Here | CHIBUKING | |
ALT-0005 | 23100-AU400 | 65 | 15,000.00 | 5,000.00 | 26/05/2021 | 0 | Here | CHIBUKING | |
ALT-0006 | 23100-EA20A | 65 | 15,000.00 | 5,000.00 | 26/05/2021 | 0 | Here | CHIBUKING | |
ALT-0007 | 23100-JK01A | 65 | 15,000.00 | 10,000.00 | 26/05/2021 | 1 | Here | CHIBUKING | |
ALT-0008 | 37300-2B101 | 65 | 15,000.00 | 10,000.00 | 26/05/2021 | 1 | Here | CHIBUKING | |
ALT-0009 | 37300-2B150 | 65 | 15,000.00 | 10,000.00 | 26/05/2021 | 1 | Here | CHIBUKING | |
ALT-0010 | 37300-2B300 | 65 | 15,000.00 | 10,000.00 | 26/05/2021 | 1 | Here | CHIBUKING | |
ALT-0011 | 37300-2B760 | 65 | 15,000.00 | 10,000.00 | 26/05/2021 | 1 | Here | CHIBUKING | |
ALT-0012 | 37300-2E200 | 66 | 15,000.00 | 10,000.00 | 26/05/2021 | 4 | Here | CHIBUKING | |
ALT-0013 | 104211-8090 | 66 | 20,000.00 | 10,000.00 | 26/05/2021 | 0 | Here | CHIBUKING | |
ALT-0014 | AL8831X | 66 | 20,000.00 | 10,000.00 | 26/05/2021 | 6 | Here | CHIBUKING | |
ALT-0015 | 37300-2E250 | 66 | 20,000.00 | 10,000.00 | 26/05/2021 | 6 | Here | CHIBUKING | |
ALT-0016 | 37300-2E800 | 66 | 20,000.00 | 10,000.00 | 26/05/2021 | 1 | Here | CHIBUKING | |
ALT-0017 | 37300-2B300 | 66 | 20,000.00 | 10,000.00 | 26/05/2021 | 2 | Here | CHIBUKING | |
ALT-0018 | 37300-3C120 | 66 | 15,000.00 | 10,000.00 | 26/05/2021 | 3 | Here | CHIBUKING | |
ALT-0019 | 37300-3E100 | 66 | 15,000.00 | 10,000.00 | 26/05/2021 | 1 | Here | CHIBUKING | |
ALT-0020 | 37300-3C250 | 67 | 20,000.00 | 10,000.00 | 26/05/2021 | 0 | Here | CHIBUKING | |
ALT-0021 | 37300-3C510 | 67 | 20,000.00 | 10,000.00 | 26/05/2021 | 0 | Here | CHIBUKING | |
ALT-0022 | 37300-22650 | 67 | 30,000.00 | 25,000.00 | 26/05/2021 | 1 | Here | CHIBUKING | |
ALT-0023 | 421000-0810 | 67 | 30,000.00 | 10,000.00 | 26/05/2021 | 1 | Here | CHIBUKING | |
ALT-0024 | 23100-ZW40B | 67 | 15,000.00 | 7,000.00 | 26/05/2021 | 4 | Here | CHIBUKING | |
ALT-0025 | 37300-2E821 | 67 | 25,000.01 | 10,000.00 | 26/05/2021 | 3 | Here | CHIBUKING | |
ALT-0026 | 37300-02550 | 67 | 12,000.00 | 4,000.00 | 26/05/2021 | 2 | Here | CHIBUKING | |
ALT-0027 | 37300-03100 | 67 | 12,000.00 | 4,000.00 | 26/05/2021 | 1 | Here | CHIBUKING | |
ALT-0028 | 37300-03800 | 67 | 20,000.00 | 4,000.00 | 26/05/2021 | 0 | Here | CHIBUKING | |
ALT-0029 | 37300-04330 | 67 | 20,000.00 | 4,000.00 | 26/05/2021 | 40 | Here | CHIBUKING | |
ALT-0030 | 37300-04610 | 67 | 20,000.00 | 4,000.00 | 26/05/2021 | 8 | Here | CHIBUKING | |
ALT-0031 | 37300-04700 | 67 | 20,000.00 | 4,000.00 | 26/05/2021 | 17 | Here | CHIBUKING | |
ALT-0032 | 37300-23600 | 67 | 12,000.00 | 4,000.00 | 26/05/2021 | 1 | Here | CHIBUKING | |
ALT-0033 | 37300-23650 | 68 | 15,000.00 | 7,000.00 | 26/05/2021 | 3 | Here | CHIBUKING | |
ALT-0034 | 37300-25201 | 63 | 15,000.00 | 7,000.00 | 26/05/2021 | 1 | Here | CHIBUKING | |
ALT-0035 | 37300-25301 | 68 | 15,000.00 | 7,000.00 | 26/05/2021 | 1 | Here | CHIBUKING | |
ALT-0036 | 37301-2C120 | 68 | 20,000.00 | 4,000.00 | 26/05/2021 | 2 | Here | CHIBUKING | |
ALT-0037 | 37300-3E100 | 68 | 12,000.00 | 4,000.00 | 26/05/2021 | 3 | Here | CHIBUKING | |
ALT-0038 | 37300-3C150 | 68 | 15,000.00 | 7,000.00 | 26/05/2021 | 7 | Here | CHIBUKING | |
ALT-0039 | 56041693AC | 68 | 15,000.00 | 7,000.00 | 26/05/2021 | 1 | Here | CHIBUKING | |
ALT-0040 | A3TJ0191A | 68 | 15,000.00 | 7,000.00 | 26/05/2021 | 0 | Here | CHIBUKING | |
ALT-0041 | A3TB5291ZC | 68 | 15,000.00 | 7,000.00 | 26/05/2021 | 2 | Here | CHIBUKING | |
ALT-0042 | DL7765-16-2 | 68 | 15,000.00 | 7,000.00 | 26/05/2021 | 0 | Here | CHIBUKING | |
ALT-0043 | LR1130-701 | 13 | 15,000.00 | 7,000.00 | 26/05/2021 | 1 | Here | CHIBUKING | |
ALT-0044 | AR109720A | 13 | 15,000.00 | 7,000.00 | 26/05/2021 | 1 | Here | CHIBUKING | |
ALT-0045 | F75U-10300-CA | 13 | 15,000.00 | 7,000.00 | 26/05/2021 | 1 | Here | CHIBUKING | |
ALT-0046 | F07U-10300-AA | 13 | 15,000.00 | 7,000.00 | 26/05/2021 | 7 | Here | CHIBUKING | |
ALT-0047 | A003TX1691ZC | 13 | 65,000.00 | 15,000.00 | 26/05/2021 | 3 | Here | CHIBUKING | |
ALT-0048 | 37300-37800 | 13 | 15,000.00 | 7,000.00 | 26/05/2021 | 3 | Here | CHIBUKING | |
ALT-0049 | 864T-10300-AD | 19 | 20,000.00 | 7,000.00 | 26/05/2021 | 3 | Here | CHIBUKING | |
ALT-0050 | A3TJ1191 | 19 | 18,000.00 | 7,000.00 | 26/05/2021 | 0 | Here | CHIBUKING | |
ALT-0051 | A2TJ0391B | 19 | 18,000.00 | 7,000.00 | 26/05/2021 | 6 | Here | CHIBUKING | |
ALT-0052 | A3TG1391A | 19 | 15,000.00 | 7,000.00 | 26/05/2021 | 1 | Here | CHIBUKING | |
ALT-0053 | BE5T-10300-AA | 19 | 18,000.00 | 7,000.00 | 26/05/2021 | 4 | Here | CHIBUKING | |
ALT-0054 | A3TG0291 | 19 | 18,000.00 | 7,000.00 | 26/05/2021 | 1 | Here | CHIBUKING | |
ALT-0055 | 95VW-10300-EC | 19 | 12,000.00 | 7,000.00 | 26/05/2021 | 1 | Here | CHIBUKING | |
ALT-0056 | DS7T-10300-HA | 19 | 25,000.00 | 7,000.00 | 26/05/2021 | 14 | Here | CHIBUKING | |
ALT-0057 | 23100-JA02A | 19 | 15,000.00 | 7,000.00 | 26/05/2021 | 1 | Here | CHIBUKING | |
ALT-0058 | 6019239 | 19 | 25,000.00 | 7,000.00 | 26/05/2021 | 2 | Here | CHIBUKING | |
ALT-0059 | 63321679 | 19 | 25,000.00 | 7,000.00 | 26/05/2021 | 8 | Here | CHIBUKING | |
ALT-0060 | 65-6642 | 19 | 15,000.00 | 7,000.00 | 26/05/2021 | 1 | Here | CHIBUKING | |
ALT-0061 | 0004801480AB | 19 | 15,000.00 | 7,000.00 | 26/05/2021 | 3 | Here | CHIBUKING | |
ALT-0062 | 37300-39405 | 19 | 15,000.00 | 7,000.00 | 26/05/2021 | 2 | Here | CHIBUKING | |
ALT-0063 | 37300-39450 | 19 | 15,000.00 | 7,000.00 | 26/05/2021 | 0 | Here | CHIBUKING | |
ALT-0064 | 37300-38400 | 19 | 15,000.00 | 7,000.00 | 26/05/2021 | 1 | Here | CHIBUKING | |
ALT-0065 | 37300-37400 | 19 | 15,000.00 | 7,000.00 | 17/02/2022 | 2 | Here | CHIBUKING | |
ALT-0066 | 05034702AA | 25 | 15,000.00 | 7,000.00 | 17/02/2022 | 3 | Here | CHIBUKING | |
ALT-0067 | 56041-120AC | 25 | 20,000.00 | 7,000.00 | 17/02/2022 | 1 | Here | CHIBUKING | |
ALT-0068 | DS7T-10300-EB | 31 | 35,000.00 | 10,000.00 | 17/02/2022 | 0 | Here | CHIBUKING | |
ALT-0069 | DG1T-10300-EB | 31 | 35,000.00 | 10,000.00 | 17/02/2022 | 0 | Here | CHIBUKING | |
ALT-0070 | 37300-3F010 | 25 | 35,000.00 | 10,000.00 | 17/02/2022 | 1 | Here | CHIBUKING | |
ALT-0071 | 5F9T-10300-BB | 31 | 12,000.00 | 7,000.00 | 17/02/2022 | 2 | Here | CHIBUKING | |
ALT-0072 | 8L8T-10300-AA | 31 | 20,000.00 | 7,000.00 | 17/02/2022 | 2 | Here | CHIBUKING | |
ALT-0073 | 2S6T-10300-DB | 31 | 15,000.00 | 7,000.00 | 17/02/2022 | 1 | Here | CHIBUKING | |
ALT-0074 | 4S4T-10300-AC | 31 | 15,000.00 | 7,000.00 | 17/02/2022 | 1 | Here | CHIBUKING | |
ALT-0075 | AHGA88 | 28 | 25,000.00 | 7,000.00 | 21/01/2022 | 1 | Here | CHIBUKING | |
ALT-0076 | 104210-3290 | 28 | 15,000.00 | 7,000.00 | 21/01/2022 | 1 | Here | CHIBUKING | |
ALT-0077 | TN104211-8300 | 28 | 15,000.00 | 7,000.00 | 21/01/2022 | 1 | Here | CHIBUKING | |
ALT-0078 | TN102211-0981 | 28 | 25,000.00 | 7,000.00 | 21/01/2022 | 2 | Here | CHIBUKING | |
ALT-0079 | 104210-2160 | 28 | 15,000.00 | 7,000.00 | 21/01/2022 | 0 | Here | CHIBUKING | |
ALT-0080 | 102211-2230 | 28 | 15,000.00 | 7,000.00 | 21/01/2022 | 1 | Here | CHIBUKING | |
ALT-0081 | 27060-0F040-84 | 28 | 15,000.00 | 7,000.00 | 21/01/2022 | 1 | Here | CHIBUKING | |
ALT-0082 | 13502585 | 28 | 30,000.00 | 7,000.00 | 21/01/2022 | 17 | Here | CHIBUKING | |
ALT-0083 | 4686430AF | 28 | 15,000.00 | 7,000.00 | 21/01/2022 | 1 | Here | CHIBUKING | |
ALT-0084 | 104210-3690 | 28 | 25,000.00 | 7,000.00 | 21/01/2022 | 5 | Here | CHIBUKING | |
ALT-0085 | A002TJ0481ZC | 28 | 15,000.00 | 7,000.00 | 21/01/2022 | 0 | Here | CHIBUKING | |
ALT-0086 | A2TX0881A | 28 | 10,000.00 | 7,000.00 | 21/01/2022 | 0 | Here | CHIBUKING | |
ALT-0087 | 25815839 | 28 | 25,000.00 | 7,000.00 | 21/01/2022 | 4 | Here | CHIBUKING | |
ALT-0088 | AB180140 | 28 | 10,000.00 | 7,000.00 | 21/01/2022 | 1 | Here | CHIBUKING | |
ALT-0089 | 04896-803-AB | 28 | 40,000.00 | 30,000.00 | 21/01/2022 | 2 | Here | CHIBUKING | |
ALT-0090 | 13500315 | 28 | 35,000.00 | 7,000.00 | 21/01/2022 | 1 | Here | CHIBUKING | |
ALT-0091 | 6004ML0017 | 28 | 30,000.00 | 7,000.00 | 21/01/2022 | 3 | Here | CHIBUKING | |
ALT-0092 | 4801252AA | 37 | 30,000.00 | 7,000.00 | 21/01/2022 | 1 | Here | CHIBUKING | |
ALT-0093 | 56028-697AA | 37 | 25,000.00 | 7,000.00 | 21/01/2022 | 1 | Here | CHIBUKING | |
ALT-0094 | 27060-22180 | 37 | 10,000.00 | 7,000.00 | 21/01/2022 | 1 | Here | CHIBUKING | |
ALT-0095 | 27060-0D010 | 37 | 10,000.00 | 7,000.00 | 21/01/2022 | 1 | Here | CHIBUKING | |
ALT-0096 | 27060-20020 | 38 | 10,000.00 | 7,000.00 | 21/01/2022 | 2 | Here | CHIBUKING | |
ALT-0097 | 27060-62160 | 38 | 10,000.00 | 7,000.00 | 21/01/2022 | 1 | Here | CHIBUKING | |
ALT-0098 | 27060-74360 | 38 | 10,000.00 | 7,000.00 | 21/01/2022 | 1 | Here | CHIBUKING | |
ALT-0099 | 27060-0A100 | 38 | 10,000.00 | 7,000.00 | 21/01/2022 | 1 | Here | CHIBUKING | |
ALT-0100 | 04868-760AH | 39 | 15,000.00 | 7,000.00 | 21/01/2022 | 0 | Here | CHIBUKING | |
ALT-0101 | 104210-3880 | 39 | 15,000.00 | 7,000.00 | 21/01/2022 | 1 | Here | CHIBUKING | |
ALT-0102 | 27060-62160 | 39 | 10,000.00 | 7,000.00 | 21/01/2022 | 3 | Here | CHIBUKING | |
ALT-0103 | 6F9T10300BA | 39 | 10,000.00 | 7,000.00 | 21/01/2022 | 0 | Here | CHIBUKING | |
ALT-0104 | 27060-7B000 | 40 | 10,000.00 | 7,000.00 | 21/01/2022 | 1 | Here | CHIBUKING | |
ALT-0105 | 23100-0W004 | 40 | 10,000.00 | 7,000.00 | 21/01/2022 | 1 | Here | CHIBUKING | |
ALT-0106 | 27060-0A120 | 40 | 10,000.00 | 7,000.00 | 21/01/2022 | 2 | Here | CHIBUKING | |
ALT-0107 | 27060-0P151 | 40 | 15,000.00 | 7,000.00 | 21/01/2022 | 3 | Here | CHIBUKING | |
ALT-0108 | 15136252 | 41 | 20,000.00 | 7,000.00 | 21/01/2022 | 1 | Here | CHIBUKING | |
ALT-0109 | AE8T-10300-AA | 41 | 25,000.00 | 7,000.00 | 21/01/2022 | 1 | Here | CHIBUKING | |
ALT-0110 | BV6N-10300-DB | 41 | 25,000.00 | 7,000.00 | 21/01/2022 | 0 | Here | CHIBUKING | |
ALT-0111 | 23100-7Y020 | 41 | 12,000.00 | 7,000.00 | 21/01/2022 | 1 | Here | CHIBUKING | |
ALT-0112 | 96866018 | 24 | 15,000.00 | 7,000.00 | 14/11/2019 | 1 | Here | CHIBUKING | |
ALT-0113 | 80A 98AP10300DD | 24 | 10,000.00 | 7,000.00 | 14/11/2019 | 1 | Here | CHIBUKING | |
ALT-0114 | 27060-38050 | 24 | 50,000.00 | 7,000.00 | 14/11/2019 | 1 | Here | BELSSED ARIDON | |
ALT-0115 | 23100-1AA1A | 24 | 10,000.00 | 7,000.00 | 14/11/2019 | 3 | Here | BELSSED ARIDON | |
ALT-0116 | 9L3Z-10346-A | 24 | 20,000.00 | 7,000.00 | 14/11/2019 | 1 | Here | BELSSED ARIDON | |
ALT-0117 | GB5T-10300-AB | 24 | 60,000.00 | 15.00 | 14/11/2019 | 1 | Here | BELSSED ARIDON | |
ALT-0118 | MN183451 | 24 | 15,000.00 | 10.00 | 14/11/2019 | 1 | Here | BELSSED ARIDON | |
ALT-0119 | A2TC0091 | 24 | 15,000.00 | 10.00 | 14/11/2019 | 1 | Here | BELSSED ARIDON | |
ALT-0120 | A003TG2491 | 24 | 15,000.00 | 10.00 | 14/11/2019 | 1 | Here | BELSSED ARIDON | |
ALT-0121 | 37300-04610 | 24 | 30,000.00 | 20.00 | 14/11/2019 | 0 | Here | BELSSED ARIDON | |
ALT-0122 | 27060-0D110 | 24 | 18,000.00 | 10.00 | 14/11/2019 | 1 | Here | BELSSED ARIDON | |
ALT-0123 | 27060-0V060 | 24 | 25,000.00 | 12.00 | 14/11/2019 | 1 | Here | BELSSED ARIDON | |
ALT-0124 | 7B0820803B | 24 | 40,000.00 | 25.00 | 14/11/2019 | 1 | Here | BELSSED ARIDON | |
ALT-0125 | 421000-0770 | 24 | 65,000.00 | 25.00 | 14/11/2019 | 1 | Here | BELSSED ARIDON | |
ALT-0126 | 27060-31020 | 8 | 30,000.00 | 15.00 | 14/11/2019 | 1 | Here | BELSSED ARIDON | |
ALT-0127 | CT4T-10300-AB | 8 | 80,000.00 | 30.00 | 14/11/2019 | 1 | Here | BELSSED ARIDON | |
ALT-0128 | A3TJ0291 | 8 | 20,000.00 | 15.00 | 14/11/2019 | 1 | Here | BELSSED ARIDON | |
ALT-0129 | 92230902 | 8 | - | - | 14/11/2019 | 1 | Here | BELSSED ARIDON | |
ALT-0130 | 13592811 | 8 | 40,000.00 | 25.00 | 14/11/2019 | 1 | Here | BELSSED ARIDON | |
ALT-0131 | AL3T-10300-AC | 8 | - | - | 14/11/2019 | 1 | Here | BELSSED ARIDON | |
ALT-0132 | 84347903 | 8 | 40,000.00 | 25.00 | 14/11/2019 | 1 | Here | BELSSED ARIDON | |
ALT-0133 | A005TJ0591ZX | 8 | 30,000.00 | 15.00 | 14/11/2019 | 1 | Here | BELSSED ARIDON | |
ALT-0134 | TN104210 5890 | 68 | ₦30,000.00 | 15.00 | 14/12/2023 | 1 | HERE | CHIBU | |
ALT-0135 | 23100-EM01B | 68 | ₦30,000.00 | 15.00 | 14/12/2023 | 1 | HERE | CHIBU | |
ALT-0136 | A002TX3481ZC | 68 | ₦45,000.00 | 15.00 | 14/12/2023 | 1 | HERE | CHIBU | |
ALT-0137 | 9L2T-10300-BB | 68 | ₦35,000.00 | 15.00 | 14/12/2023 | 1 | HERE | CHIBU | |
ALT-0138 | BV6N-10300-BB | 68 | ₦35,000.00 | 15.00 | 14/12/2023 | 1 | HERE | CHIBU | |
ALT-0139 | PO4801778AF | 68 | ₦35,000.00 | 15.00 | 11/06/2024 | 1 | HERE | CHIBU | |
ALT-0140 | 27060-0T480 | 68 | ₦60,000.00 | 40.00 | 11/06/2024 | 1 | HERE | CHIBU | |
ALT-0141 | 2619574A | 68 | ₦35,000.00 | 15.00 | 11/06/2024 | 1 | HERE | CHIBU | |
ALT-0142 | 104210-5830 | 68 | ₦80,000.00 | 35.00 | 25/06/2024 | 1 | HERE | CHIBU | |
ALT-0143 | 15828450 | 68 | ₦50,000.00 | 35.00 | 19/07/2024 | 1 | HERE | CHIBU | |
Copyright ©From 2000 - Present by (Dafrick) Chibuking Global Links Limited